<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idealneighborhood.net &#187; Ben</title>
	<atom:link href="http://idealneighborhood.net/author/Administrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealneighborhood.net</link>
	<description></description>
	<lastBuildDate>Sat, 10 Jul 2010 07:14:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waste Segregation</title>
		<link>http://idealneighborhood.net/ideal-neighborhood-tips/waste-segregation/</link>
		<comments>http://idealneighborhood.net/ideal-neighborhood-tips/waste-segregation/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:14:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/ideal-neighborhood-tips/waste-segregation/</guid>
		<description><![CDATA[
An ideal neighborhood is a hygienic, clean one. Every neighborhood needs its own method of waste disposal and waste segregation program in order to foster a culture of personal responsibility to maintain cleanliness and orderliness in the environment. Waste segregation can begin in the very home, by which waste is segregated according to the material. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emb.gov.ph/regions/region6/posting/model_lgu_wide_eswm_iloilo_city.htm"><img src="/wp-content/uploads/scraped/9.jpg"/></a>
<p>An ideal neighborhood is a hygienic, clean one. Every neighborhood needs its own method of waste disposal and waste segregation program in order to foster a culture of personal responsibility to maintain cleanliness and orderliness in the environment. Waste segregation can begin in the very home, by which waste is segregated according to the material. Moreover, there also should be an assurance that when collection is done, this segregation is maintained. </p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/ideal-neighborhood-tips/waste-segregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Find The Ideal Neighborhood:</title>
		<link>http://idealneighborhood.net/ideal-neighborhood-tips/tips-to-find-the-ideal-neighborhood/</link>
		<comments>http://idealneighborhood.net/ideal-neighborhood-tips/tips-to-find-the-ideal-neighborhood/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:49:27 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/ideal-neighborhood-tips/tips-to-find-the-ideal-neighborhood/</guid>
		<description><![CDATA[
Here are a few tips to find the ideal neighborhood:
Tip 1:
Start your ideal neighborhood search checking out online sites like RealtyTrac&#8217;s Neighborhood Search for neighborhood information and statistics.
Tip 2:
Contact a local real estate agent and request neighborhood information. Ask the agent: What is the median sales price? How long do homes stay on the market?
Tip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dreamtown.com/buildings/clock-tower-lofts.html"><img src="/wp-content/uploads/scraped/13.jpg"/></a>
<p>Here are a few tips to find the ideal neighborhood:<br />
<strong>Tip 1:</strong></p>
<p>Start your ideal neighborhood search checking out online sites like <a href="http://www.realtytrac.com">RealtyTrac&#8217;s Neighborhood Search</a> for neighborhood information and statistics.</p>
<p><strong>Tip 2:</strong></p>
<p>Contact a local real estate agent and request neighborhood information. Ask the agent: What is the median sales price? How long do homes stay on the market?</p>
<p><strong>Tip 3:</strong></p>
<p>Contact the homeowner&#8217;s association and request information.</p>
<p><strong>Tip 4:</strong></p>
<p>Talk with homeowners in the neighborhood you&#8217;re looking at. Ask the homeowners about the schools, the neighborhood, crime, traffic, noise and other issues.</p>
<p><strong>Tip 5:</strong></p>
<p>Visit the neighborhood at different times of the day. On the weekdays, visit the neighborhood in the morning and the evening. Is there traffic noise? Is the neighborhood mostly families with children or retirees?</p>
<p>After you have collected the neighborhood information, review all the material. Finding the ideal neighborhood takes time and commitment. Homebuyers want to thoroughly check out a neighborhood before spending hundreds of thousands of dollars on a home. So before you write an offer on any property, do a little homework so you can find that perfect neighborhood.</p>
<p>Once you&#8217;ve prioritized all your neighborhood amenities and features, you&#8217;ll find it&#8217;s much easier to focus your home search. Remember, the neighborhood is usually as important to the value of a home as what&#8217;s under its roof. </p>
<p><a href="http://www.realtytrac.com/neighborhood/find-the-ideal-neighborhood.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/ideal-neighborhood-tips/tips-to-find-the-ideal-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to know the people</title>
		<link>http://idealneighborhood.net/ideal-neighborhood-tips/getting-to-know-the-people/</link>
		<comments>http://idealneighborhood.net/ideal-neighborhood-tips/getting-to-know-the-people/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:16:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/ideal-neighborhood-tips/getting-to-know-the-people/</guid>
		<description><![CDATA[
Because you&#8217;re moving into a new community, you also need to keep in mind that there are other people within the area. Get to know the people in your neighborhood, and most especially the governing people and those who help maintain the peace and order within the community. You can ask them about your chosen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cartoonstock.com/directory/g/getting_to_know_people.asp"><img src="/wp-content/uploads/scraped/12.jpg"/></a>
<p>Because you&#8217;re moving into a new community, you also need to keep in mind that there are other people within the area. Get to know the people in your neighborhood, and most especially the governing people and those who help maintain the peace and order within the community. You can ask them about your chosen area, and share insights on how to improve certain aspects within the neighborhood. You can also learn&#8211; from those who have been staying in the area much longer than you have&#8211; how the place has developed since you arrived and what aspects had been improved and are still being improved. </p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/ideal-neighborhood-tips/getting-to-know-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to consider when moving in</title>
		<link>http://idealneighborhood.net/ideal-neighborhood-tips/things-to-consider-when-moving-in/</link>
		<comments>http://idealneighborhood.net/ideal-neighborhood-tips/things-to-consider-when-moving-in/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:15:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/ideal-neighborhood-tips/things-to-consider-when-moving-in/</guid>
		<description><![CDATA[
When selecting that residential area, you also need to consider a number of things regarding the neighborhood:
1.	The buildings within the area: check the proximity of schools, hospitals and other buildings to your chosen area, so that you know where to go in times of emergency and also so you can estimate whether your area is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.associatedcontent.com/article/238051/things_to_consider_before_making_a.html"><img src="/wp-content/uploads/scraped/11.jpg"/></a>
<p>When selecting that residential area, you also need to consider a number of things regarding the neighborhood:</p>
<p>1.	The buildings within the area: check the proximity of schools, hospitals and other buildings to your chosen area, so that you know where to go in times of emergency and also so you can estimate whether your area is a passing-thru area for other people who have to go to these places.<br />
2.	Traffic situation: The closer you are to business establishments and other major institutions, the greater the chances that your neighborhood will be exposed to noise and to heavy traffic.<br />
3.	History. What was the area before they put up your house? It pays to know what was once there.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/ideal-neighborhood-tips/things-to-consider-when-moving-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security</title>
		<link>http://idealneighborhood.net/ideal-neighborhood-tips/security/</link>
		<comments>http://idealneighborhood.net/ideal-neighborhood-tips/security/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:15:03 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/ideal-neighborhood-tips/security/</guid>
		<description><![CDATA[Security is a major factor in a neighborhood. The kind of security which is maintained could well be the deciding factor for what kind of neighborhood you live in. Thus, it is to be expected that the larger the area, the greater the need to security checkpoints to make sure that strangers are cannot freely [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:3xkdLeAy6gHJBM:http://www.fire-security-networks.com/images/Intrusion.jpg" align="left" alt="" />Security is a major factor in a neighborhood. The kind of security which is maintained could well be the deciding factor for what kind of neighborhood you live in. Thus, it is to be expected that the larger the area, the greater the need to security checkpoints to make sure that strangers are cannot freely enter and exit the area without proper identification. This aspect is especially crucial in order to avoid people from squatting on land which has been purchased but is yet to be developed. The security of a neighborhood greatly affects one&#8217;s sense of peace in his home. </p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/ideal-neighborhood-tips/security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics in the Neighborhood</title>
		<link>http://idealneighborhood.net/ideal-neighborhood-tips/politics-in-the-neighborhood/</link>
		<comments>http://idealneighborhood.net/ideal-neighborhood-tips/politics-in-the-neighborhood/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:00:15 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/ideal-neighborhood-tips/politics-in-the-neighborhood/</guid>
		<description><![CDATA[
Part of any neighborhood is a governing body which helps maintain the peace and order of the area. As subsidy implies, there is a need for smaller units in society to act on their own, to develop their own area (if they are capable to) to further help contribute to society. Thus, with the neighborhood [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://irvingtonian.wordpress.com/"><img src="/wp-content/uploads/scraped/8.jpg" align="left"  alt="/"/></a>
<p>Part of any neighborhood is a governing body which helps maintain the peace and order of the area. As subsidy implies, there is a need for smaller units in society to act on their own, to develop their own area (if they are capable to) to further help contribute to society. Thus, with the neighborhood you live in, it&#8217;s important to get to know who these governing bodies are, and what they have achieved so far. As a member of the community, you have all the right to know what they have accomplished, and to be able to contribute what you can. </p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/ideal-neighborhood-tips/politics-in-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Home Price Drops Coming</title>
		<link>http://idealneighborhood.net/information/more-home-price-drops-coming/</link>
		<comments>http://idealneighborhood.net/information/more-home-price-drops-coming/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:26:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/?p=133</guid>
		<description><![CDATA[This is really bad news for the housing industry that has been waiting for the economy to turn around, a signal that they can again get back onto their feet. As of last estimates, almost 65% of all homes form most states are expected to see another round of price drops, even with low home [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn3.google.com/images?q=tbn:LXrHN-H8nVyX7M:http://www.bankforeclosuressale.com/images/decline-home-prices.jpg" alt="" />This is really bad news for the housing industry that has been waiting for the economy to turn around, a signal that they can again get back onto their feet. As of last estimates, almost 65% of all homes form most states are expected to see another round of <a href="http://findrealestates.net">price drops</a>, even with low home values that exists today. This isn&#8217;t what they were expecting for there have been slight movements in the past, a good sign supposedly but the economy is dragging down any gains they might have gained. Median home prices are on the slow rise but as said, these fluctuations are mere bumps that immediately dip after gains. Some blame the job market, some blame economics but whatever reason these fluctuations may be based on, they&#8217;d better not last long.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/information/more-home-price-drops-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned and Vacant Homes Rise</title>
		<link>http://idealneighborhood.net/information/abandoned-and-vacant-homes-rise/</link>
		<comments>http://idealneighborhood.net/information/abandoned-and-vacant-homes-rise/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:13:41 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/?p=131</guid>
		<description><![CDATA[As people fall victim to the recession, many fall into foreclosure forced form their homes and out onto the streets to seek other housing opportunities. Vacancies are becoming a huge problem for property owners due to the fact they are in for a long wait for with more jobs being lost each and every day, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn1.google.com/images?q=tbn:uSuJaFVvE8d36M:http://kcinvestmentproperty.files.wordpress.com/2008/05/for-rent.jpg" alt="" />As people fall victim to the recession, many fall into foreclosure forced form their homes and out onto the streets to seek other housing opportunities. Vacancies are becoming a huge problem for <a href="http://modernlofts.net">property owners</a> due to the fact they are in for a long wait for with more jobs being lost each and every day, it&#8217;s hard to come by new tenants. Some property owners settle for lower rental rates just to keep old tenants and to get new ones. The problem they face is that like any property, vacant or not, all need maintenance. These and many other costs such as taxes are normally not a problem but having a huge percentage of your units in an apartment complex vacant is a sure way to get into financial trouble. Abandoned homes continue to pose security as well as health problems, with people who used to live in them running off to escape foreclosure, some even trashing the home before moving out or resorting to arson. The housing market is truly in shambles and hopefully, long and painful lessons have been learned enough to prevent a recurrence of these incidents, that has touched the lives of millions.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/information/abandoned-and-vacant-homes-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What More can You Do?</title>
		<link>http://idealneighborhood.net/information/what-morecan-you-do/</link>
		<comments>http://idealneighborhood.net/information/what-morecan-you-do/#comments</comments>
		<pubDate>Thu, 07 May 2009 12:49:55 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Ideal Neighborhood Tips]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Pets and Neighbors]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/?p=126</guid>
		<description><![CDATA[There is only so much that you can do to protect your home and with the neighborhood being one of total diversity where people from different races and walks of life, often put together making up your particular neighborhood even the most expensive security systems cannot cover all the bases and in today&#8217;s high crime [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://idealneighborhood.net/wp-content/uploads/2009/05/neighborhoodwatch.jpg" alt=//"neighborhoodwatch" title="neighborhoodwatch" width="113" height="150" class="alignleft size-full wp-image-127" />There is only so much that you can do to protect your home and with the <a href="http://latestrealestatedevelopments.com/">neighborhood</a> being one of total diversity where people from different races and walks of life, often put together making up your particular neighborhood even the most expensive security systems cannot cover all the bases and in today&#8217;s high crime situation what more can you do to keep you and your family safe from the dangers that lurk just outside the door.<span id="more-126"></span><br />
Pretty much nothing but if you&#8217;d want to know then you neighbors are some of your best allies in the fight against the many dangers in and around the neighborhood. People you don&#8217;t even know who may have a thing or two about what&#8217;s wrong and what&#8217;s right and what you and they can improve upon. From neighborhood watches to joint security efforts such as whistles that all members of your group have to warn others of dangers that will often work if you are united as one voice. Keeping tabs with police and other law enforcement agencies to keep your neighborhood in their sights allowing cooperation. many people fail to realize that citizens have the same legal capacity to enforce the law with the main difference of the police being mandated. The police are considered public servants so they are under civilian control, under the jurisdiction of the Mayor and other publicly elected officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/information/what-morecan-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Rates and the Prices of Homes</title>
		<link>http://idealneighborhood.net/information/crime-rates-and-the-prices-of-homes/</link>
		<comments>http://idealneighborhood.net/information/crime-rates-and-the-prices-of-homes/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:03:32 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Housing Tips]]></category>
		<category><![CDATA[Ideal Neighborhood Tips]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://idealneighborhood.net/?p=123</guid>
		<description><![CDATA[These are quite inter-related for the higher the crime rate, the higher the risks you will be exposed to such activities. It may also have indirect influence on your insurance or the inability to to obtain one so if you think you&#8217;re getting a deal that is simply too good to be true, do some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://idealneighborhood.net/wp-content/uploads/2009/05/crime.jpg" alt="crime" title="crime" width="150" height="113" class="alignleft size-full wp-image-124" />These are quite inter-related for the <a href="http://guidetorealestatefraud.com/">higher the crime rate</a>, the higher the risks you will be exposed to such activities. It may also have indirect influence on your insurance or the inability to to obtain one so if you think you&#8217;re getting a deal that is simply too good to be true, do some background checks on the neighborhood. The safety of your family in mind of course, any high criminal activity is a very risky move so ask around and try to shun away from too high risks. No amount of security can protect you from high-risk areas and that may not be worth your jumping into a bargain for a home you cannot otherwise afford.<br />
<span id="more-123"></span><br />
Ask around for the particular home you are trying to rent or buy, it may have a colorful history you may not want to partake in. Superstitions aside, this is a wise question to ask if you think the home is too lowly priced for its assessed value. You may get the home of your dreams but end up in a conundrum of criminal activity which you can do without. Though no neighborhood is immune to such activities, it is best to settle for safer neighborhoods with lower incidents such as drug-related and other child endangering criminals who may be lurking just around the corner. Security systems are mainly deterrents and not life savers so do ask around, for your sake.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealneighborhood.net/information/crime-rates-and-the-prices-of-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
